Varsity / JV Boys Soccer
Head Coach TYLER MAYER
2024-25 VARSITY / JV soccer schedule
Click below for most up-to-date schedule. Please note that schedules are subject to change throughout the season.
2024-25 Varsity / JV Soccer Roster
Number | Name | Year |
---|---|---|
11 | Julio Arriaza | Senior |
10 | Nick Jaronski | Senior |
17 | Adam Kalmanowicz | Senior |
7 | Palmer Larkin | Senior |
6 | Yael Rodriguez | Senior |
00 | Knox Van Mol | Senior |
4 | Chris Arrue | Junior |
5 | Austin Dell | Junior |
8 | Jameson McCuin | Junior |
9 | Leo Inostrosa | Sophomore |
13 | Jack Kalmanowicz | Sophomore |
18 (JV) | Eduardo Balbino | Freshman |
8 (JV) | Landon MacNeill | Freshman |
2 (JV) | Joshua McCuin | Freshman |
15 (JV) | Poli Medrano | Freshman |
5 (JV) | Esau Rodriguez | Freshman |
0 (JV) | Luis Rodriguez | Freshman |
12 (JV) | Jack Alvarez | Sophomore |
23 (JV) | Anthony Galan-Reyes | Sophomore |
3 (JV) | Hunter Bailey | Freshman |
13 (JV) | Brooks Dellinger | Freshman |
17 (JV) | Troy Evans | Freshman |
1 (JV) | Benton Lance | Freshman |
9 (JV) | Luke Lollis | Freshman |
6 (JV) | Elliot Mancill | Freshman |
14 (JV) | Azan Sultan | Freshman |
2024-25 VARSITY / JV Soccer Coaches
Name | Title |
---|---|
Tyler Mayer | Head Coach |
Conner Domaleski | Assistant Coach |